ABV reference
Alcohol Content by Drink: ABV Reference for 200+ Beverages
Find the alcohol percentage of any drink - beer, wine, spirits, cocktails, and low-alcohol options - with standard drink equivalents for each.
Lowest ABV drinks
0.5-3.5%
Low-alcohol beer, kombucha, kefir
Most common range
4-15%
Beer, wine, cider
Highest ABV spirits
75-96%
Everclear, Spirytus - not for drinking neat
Reference only
This calculator uses a Widmark-style formula for estimation only. Individual results vary based on metabolism, food intake, medications, health, and drink accuracy. Never use this tool to decide whether you are safe to drive, work, or perform safety-critical tasks.
ABV database
ABV Database: Search and Filter
Search 256 common beverages by name, filter by drink family, then open any row for standard drink and alcohol-calorie details.
Filter by category
Showing 256 of 256 drinks
Strength bar is capped at 50% ABV so spirits remain readable.
| Drink | Category | Typical ABV | ABV Range | Strength | Std. Drinks* | Actions |
|---|---|---|---|---|---|---|
Beer & Lager 32 entries | ||||||
Beer & Lager - 4.2-5.4% | Beer & Lager | 4.8% | 4.2-5.4% | 50% = full bar | 1.0 | |
Beer & Lager - 5.0% | Beer & Lager | 5.0% | 5.0% | 50% = full bar | 0.9 | |
Beer & Lager - 6.3-7.5% | Beer & Lager | 6.8% | 6.3-7.5% | 50% = full bar | 1.4 | |
Beer & Lager - 4.2% | Beer & Lager | 4.2% | 4.2% | 50% = full bar | 0.8 | |
Beer & Lager - 5.0% | Beer & Lager | 5.0% | 5.0% | 50% = full bar | 1.0 | |
Beer & Lager - 4.6-5.0% | Beer & Lager | 5.0% | 4.6-5.0% | 50% = full bar | 0.9 | |
Beer & Lager - 4.2% | Beer & Lager | 4.2% | 4.2% | 50% = full bar | 0.8 | |
Beer & Lager - 4.6% | Beer & Lager | 4.6% | 4.6% | 50% = full bar | 0.9 | |
Beer & Lager - 7.0-10.0% | Beer & Lager | 8.0% | 7.0-10.0% | 50% = full bar | 1.6 | |
Beer & Lager - 4.8-5.6% | Beer & Lager | 5.1% | 4.8-5.6% | 50% = full bar | 1.4 | |
Beer & Lager - 4.4-5.2% | Beer & Lager | 4.9% | 4.4-5.2% | 50% = full bar | 1.4 | |
Beer & Lager - 5.0% | Beer & Lager | 5.0% | 5.0% | 50% = full bar | 1.0 | |
Beer & Lager - 4.7-5.4% | Beer & Lager | 5.0% | 4.7-5.4% | 50% = full bar | 1.4 | |
Beer & Lager - 5.0-6.5% | Beer & Lager | 5.5% | 5.0-6.5% | 50% = full bar | 1.1 | |
Beer & Lager - 4.8-5.0% | Beer & Lager | 4.8% | 4.8-5.0% | 50% = full bar | 0.9 | |
Beer & Lager - 3.5-4.5% | Beer & Lager | 4.2% | 3.5-4.5% | 50% = full bar | 0.8 | |
Beer & Lager - 6.0-9.0% | Beer & Lager | 7.0% | 6.0-9.0% | 50% = full bar | 1.9 | |
Beer & Lager - 5.2-6.4% | Beer & Lager | 5.8% | 5.2-6.4% | 50% = full bar | 1.6 | |
Beer & Lager - 4.2-5.2% | Beer & Lager | 4.7% | 4.2-5.2% | 50% = full bar | 0.9 | |
Beer & Lager - 4.2% | Beer & Lager | 4.2% | 4.2% | 50% = full bar | 0.8 | |
Beer & Lager - 4.2% | Beer & Lager | 4.2% | 4.2% | 50% = full bar | 0.8 | |
Beer & Lager - 4.4% | Beer & Lager | 4.4% | 4.4% | 50% = full bar | 0.9 | |
Beer & Lager - 4.8% | Beer & Lager | 4.8% | 4.8% | 50% = full bar | 1.0 | |
Beer & Lager - 4.4% | Beer & Lager | 4.4% | 4.4% | 50% = full bar | 0.9 | |
Beer & Lager - 5.0-5.1% | Beer & Lager | 5.1% | 5.0-5.1% | 50% = full bar | 0.9 | |
Beer & Lager - 3.5-5.0% | Beer & Lager | 4.0% | 3.5-5.0% | 50% = full bar | 1.3 | |
Beer & Lager - 4.0-5.5% | Beer & Lager | 5.0% | 4.0-5.5% | 50% = full bar | 1.0 | |
Beer & Lager - 4.9% | Beer & Lager | 4.9% | 4.9% | 50% = full bar | 1.0 | |
Beer & Lager - 5.0-5.2% | Beer & Lager | 5.2% | 5.0-5.2% | 50% = full bar | 1.0 | |
Beer & Lager - 4.7-4.8% | Beer & Lager | 4.7% | 4.7-4.8% | 50% = full bar | 0.9 | |
Beer & Lager - 4.7-5.5% | Beer & Lager | 5.2% | 4.7-5.5% | 50% = full bar | 1.4 | |
Beer & Lager - 4.5% | Beer & Lager | 4.5% | 4.5% | 50% = full bar | 0.9 | |
Ale & IPA 28 entries | ||||||
Ale & IPA - 4.5-6.2% | Ale & IPA | 5.5% | 4.5-6.2% | 50% = full bar | 1.5 | |
Ale & IPA - 8.0-15.0% | Ale & IPA | 11.0% | 8.0-15.0% | 50% = full bar | 2.2 | |
Ale & IPA - 6.0-7.5% | Ale & IPA | 6.5% | 6.0-7.5% | 50% = full bar | 1.2 | |
Ale & IPA - 6.0-8.0% | Ale & IPA | 7.0% | 6.0-8.0% | 50% = full bar | 1.3 | |
Ale & IPA - 9.0-12.0% | Ale & IPA | 10.5% | 9.0-12.0% | 50% = full bar | 2.0 | |
Ale & IPA - 7.5-10.0% | Ale & IPA | 9.0% | 7.5-10.0% | 50% = full bar | 1.7 | |
Ale & IPA - 4.2-6.2% | Ale & IPA | 5.0% | 4.2-6.2% | 50% = full bar | 1.3 | |
Ale & IPA - 7.5-12.0% | Ale & IPA | 9.0% | 7.5-12.0% | 50% = full bar | 1.8 | |
Ale & IPA - 3.2-5.0% | Ale & IPA | 4.2% | 3.2-5.0% | 50% = full bar | 1.3 | |
Ale & IPA - 4.8-6.2% | Ale & IPA | 5.5% | 4.8-6.2% | 50% = full bar | 1.8 | |
Ale & IPA - 4.0-5.5% | Ale & IPA | 4.5% | 4.0-5.5% | 50% = full bar | 0.9 | |
Ale & IPA - 5.8-8.0% | Ale & IPA | 6.8% | 5.8-8.0% | 50% = full bar | 1.8 | |
Ale & IPA - 4.8-5.8% | Ale & IPA | 5.2% | 4.8-5.8% | 50% = full bar | 1.5 | |
Ale & IPA - 8.0-14.0% | Ale & IPA | 10.5% | 8.0-14.0% | 50% = full bar | 2.1 | |
Ale & IPA - 4.5-6.5% | Ale & IPA | 5.5% | 4.5-6.5% | 50% = full bar | 1.1 | |
Ale & IPA - 4.7% | Ale & IPA | 4.7% | 4.7% | 50% = full bar | 0.9 | |
Ale & IPA - 4.5-6.5% | Ale & IPA | 5.5% | 4.5-6.5% | 50% = full bar | 1.5 | |
Ale & IPA - 4.8-6.5% | Ale & IPA | 5.6% | 4.8-6.5% | 50% = full bar | 1.5 | |
Ale & IPA - 5.0-8.0% | Ale & IPA | 6.5% | 5.0-8.0% | 50% = full bar | 1.3 | |
Ale & IPA - 6.5-10.0% | Ale & IPA | 7.5% | 6.5-10.0% | 50% = full bar | 1.5 | |
Ale & IPA - 3.5-5.0% | Ale & IPA | 4.5% | 3.5-5.0% | 50% = full bar | 1.2 | |
Ale & IPA - 5.6% | Ale & IPA | 5.6% | 5.6% | 50% = full bar | 1.1 | |
Ale & IPA - 3.5-8.0% | Ale & IPA | 5.5% | 3.5-8.0% | 50% = full bar | 1.1 | |
Ale & IPA - 5.5-7.5% | Ale & IPA | 6.5% | 5.5-7.5% | 50% = full bar | 1.7 | |
Ale & IPA - 4.0-5.0% | Ale & IPA | 4.2% | 4.0-5.0% | 50% = full bar | 1.1 | |
Ale & IPA - 6.0-8.0% | Ale & IPA | 7.0% | 6.0-8.0% | 50% = full bar | 1.9 | |
Ale & IPA - 4.5-5.5% | Ale & IPA | 5.0% | 4.5-5.5% | 50% = full bar | 1.3 | |
Ale & IPA - 4.5-5.5% | Ale & IPA | 5.0% | 4.5-5.5% | 50% = full bar | 1.3 | |
Wine 30 entries | ||||||
Wine - 12.0-13.5% | Wine | 12.5% | 12.0-13.5% | 50% = full bar | 1.0 | |
Wine - 12.5-14.5% | Wine | 13.5% | 12.5-14.5% | 50% = full bar | 1.1 | |
Wine - 11.0-13.5% | Wine | 12.5% | 11.0-13.5% | 50% = full bar | 1.0 | |
Wine - 13.0-15.5% | Wine | 14.0% | 13.0-15.5% | 50% = full bar | 1.2 | |
Wine - 12.0-14.5% | Wine | 13.5% | 12.0-14.5% | 50% = full bar | 1.1 | |
Wine - 12.0-14.0% | Wine | 13.0% | 12.0-14.0% | 50% = full bar | 1.1 | |
Wine - 10.0-15.0% | Wine | 12.0% | 10.0-15.0% | 50% = full bar | 0.6 | |
Wine - 12.0-15.0% | Wine | 13.5% | 12.0-15.0% | 50% = full bar | 1.1 | |
Wine - 10.5-13.5% | Wine | 12.0% | 10.5-13.5% | 50% = full bar | 1.0 | |
Wine - 11.0-15.0% | Wine | 13.0% | 11.0-15.0% | 50% = full bar | 5.5 | |
Wine - 11.0-14.0% | Wine | 12.5% | 11.0-14.0% | 50% = full bar | 1.0 | |
Wine - 13.5-15.5% | Wine | 14.5% | 13.5-15.5% | 50% = full bar | 1.2 | |
Wine - 13.0-15.0% | Wine | 14.0% | 13.0-15.0% | 50% = full bar | 1.2 | |
Wine - 12.5-14.5% | Wine | 13.5% | 12.5-14.5% | 50% = full bar | 1.1 | |
Wine - 5.5-9.0% | Wine | 6.5% | 5.5-9.0% | 50% = full bar | 0.5 | |
Wine - 7.0-13.0% | Wine | 10.0% | 7.0-13.0% | 50% = full bar | 1.0 | |
Wine - 11.5-13.5% | Wine | 12.5% | 11.5-13.5% | 50% = full bar | 1.0 | |
Wine - 12.0-14.5% | Wine | 13.5% | 12.0-14.5% | 50% = full bar | 1.1 | |
Wine - 12.0-15.0% | Wine | 13.0% | 12.0-15.0% | 50% = full bar | 1.7 | |
Wine - 10.5-13.0% | Wine | 12.0% | 10.5-13.0% | 50% = full bar | 1.0 | |
Wine - 12.5-14.5% | Wine | 13.5% | 12.5-14.5% | 50% = full bar | 1.1 | |
Wine - 6.0-12.0% | Wine | 8.5% | 6.0-12.0% | 50% = full bar | 1.1 | |
Wine - 11.5-13.5% | Wine | 12.5% | 11.5-13.5% | 50% = full bar | 1.0 | |
Wine - 6.5-10.0% | Wine | 8.0% | 6.5-10.0% | 50% = full bar | 0.7 | |
Wine - 7.5-12.0% | Wine | 9.5% | 7.5-12.0% | 50% = full bar | 0.8 | |
Wine - 13.5-15.5% | Wine | 14.5% | 13.5-15.5% | 50% = full bar | 1.2 | |
Wine - 12.5-14.5% | Wine | 13.5% | 12.5-14.5% | 50% = full bar | 1.1 | |
Wine - 12.5-15.0% | Wine | 13.5% | 12.5-15.0% | 50% = full bar | 1.1 | |
Wine - 3.5-7.0% | Wine | 5.0% | 3.5-7.0% | 50% = full bar | 1.0 | |
Wine - 13.5-16.0% | Wine | 14.5% | 13.5-16.0% | 50% = full bar | 1.2 | |
Sparkling 14 entries | ||||||
Sparkling - 6.5-9.0% | Sparkling | 7.5% | 6.5-9.0% | 50% = full bar | 0.5 | |
Sparkling - 11.0-12.5% | Sparkling | 12.0% | 11.0-12.5% | 50% = full bar | 0.8 | |
Sparkling - 11.0-12.5% | Sparkling | 11.5% | 11.0-12.5% | 50% = full bar | 0.8 | |
Sparkling - 11.5-12.5% | Sparkling | 12.0% | 11.5-12.5% | 50% = full bar | 0.8 | |
Sparkling - 11.5-12.5% | Sparkling | 12.0% | 11.5-12.5% | 50% = full bar | 10.1 | |
Sparkling - 11.0-13.0% | Sparkling | 12.0% | 11.0-13.0% | 50% = full bar | 0.8 | |
Sparkling - 7.0-11.0% | Sparkling | 8.0% | 7.0-11.0% | 50% = full bar | 0.7 | |
Sparkling - 5.0-6.5% | Sparkling | 5.5% | 5.0-6.5% | 50% = full bar | 0.4 | |
Sparkling - 9.0-12.5% | Sparkling | 11.0% | 9.0-12.5% | 50% = full bar | 0.7 | |
Sparkling - 10.5-12.0% | Sparkling | 11.0% | 10.5-12.0% | 50% = full bar | 0.7 | |
Sparkling - 10.0-12.5% | Sparkling | 11.0% | 10.0-12.5% | 50% = full bar | 0.7 | |
Sparkling - 11.0-13.0% | Sparkling | 12.0% | 11.0-13.0% | 50% = full bar | 0.8 | |
Sparkling - 11.0-13.0% | Sparkling | 12.0% | 11.0-13.0% | 50% = full bar | 5.1 | |
Sparkling - 6.0-10.0% | Sparkling | 8.0% | 6.0-10.0% | 50% = full bar | 0.5 | |
Fortified Wine 15 entries | ||||||
Fortified Wine - 14.5-18.0% | Fortified Wine | 16.0% | 14.5-18.0% | 50% = full bar | 0.8 | |
Fortified Wine - 14.0-20.0% | Fortified Wine | 15.0% | 14.0-20.0% | 50% = full bar | 0.8 | |
Fortified Wine - 15.5-20.0% | Fortified Wine | 17.5% | 15.5-20.0% | 50% = full bar | 0.9 | |
Fortified Wine - 14.5-16.0% | Fortified Wine | 15.0% | 14.5-16.0% | 50% = full bar | 0.8 | |
Fortified Wine - 17.0-22.0% | Fortified Wine | 19.0% | 17.0-22.0% | 50% = full bar | 1.0 | |
Fortified Wine - 15.0-20.0% | Fortified Wine | 18.0% | 15.0-20.0% | 50% = full bar | 0.9 | |
Fortified Wine - 17.0-22.0% | Fortified Wine | 18.0% | 17.0-22.0% | 50% = full bar | 0.9 | |
Fortified Wine - 16.0-18.0% | Fortified Wine | 17.0% | 16.0-18.0% | 50% = full bar | 0.9 | |
Fortified Wine - 18.0-22.0% | Fortified Wine | 20.0% | 18.0-22.0% | 50% = full bar | 1.0 | |
Fortified Wine - 19.0-20.5% | Fortified Wine | 20.0% | 19.0-20.5% | 50% = full bar | 1.0 | |
Fortified Wine - 15.0-22.0% | Fortified Wine | 17.0% | 15.0-22.0% | 50% = full bar | 0.9 | |
Fortified Wine - 15.0-22.0% | Fortified Wine | 18.0% | 15.0-22.0% | 50% = full bar | 0.9 | |
Fortified Wine - 19.0-20.5% | Fortified Wine | 20.0% | 19.0-20.5% | 50% = full bar | 1.0 | |
Fortified Wine - 16.0-22.0% | Fortified Wine | 18.0% | 16.0-22.0% | 50% = full bar | 0.9 | |
Fortified Wine - 15.0-18.0% | Fortified Wine | 16.0% | 15.0-18.0% | 50% = full bar | 0.8 | |
Cider 14 entries | ||||||
Cider - 5.0% | Cider | 5.0% | 5.0% | 50% = full bar | 1.0 | |
Cider - 5.0-7.0% | Cider | 6.0% | 5.0-7.0% | 50% = full bar | 1.2 | |
Cider - 4.5-7.0% | Cider | 5.5% | 4.5-7.0% | 50% = full bar | 1.8 | |
Cider - 4.0-6.0% | Cider | 5.0% | 4.0-6.0% | 50% = full bar | 0.7 | |
Cider - 2.0-4.0% | Cider | 3.0% | 2.0-4.0% | 50% = full bar | 0.4 | |
Cider - 7.0-13.0% | Cider | 10.0% | 7.0-13.0% | 50% = full bar | 0.5 | |
Cider - 4.5% | Cider | 4.5% | 4.5% | 50% = full bar | 1.4 | |
Cider - 4.5-6.5% | Cider | 5.5% | 4.5-6.5% | 50% = full bar | 1.1 | |
Cider - 4.0-6.0% | Cider | 5.0% | 4.0-6.0% | 50% = full bar | 1.0 | |
Cider - 4.0-6.0% | Cider | 5.0% | 4.0-6.0% | 50% = full bar | 1.0 | |
Cider - 5.0-8.5% | Cider | 6.5% | 5.0-8.5% | 50% = full bar | 2.1 | |
Cider - 6.0-9.0% | Cider | 7.5% | 6.0-9.0% | 50% = full bar | 1.5 | |
Cider - 4.5-5.3% | Cider | 5.0% | 4.5-5.3% | 50% = full bar | 1.0 | |
Cider - 5.0% | Cider | 5.0% | 5.0% | 50% = full bar | 1.0 | |
Spirits 35 entries | ||||||
Spirits - 45.0-74.0% | Spirits | 68.0% | 45.0-74.0% | 50%+ scale capped | 1.1 | |
Spirits - 40.0-45.0% | Spirits | 40.0% | 40.0-45.0% | 50% = full bar | 1.0 | |
Spirits - 38.0-46.0% | Spirits | 40.0% | 38.0-46.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-45.0% | Spirits | 40.0% | 40.0-45.0% | 50% = full bar | 1.0 | |
Spirits - 37.5-45.0% | Spirits | 40.0% | 37.5-45.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-48.0% | Spirits | 40.0% | 40.0-48.0% | 50% = full bar | 1.0 | |
Spirits - 38.0-46.0% | Spirits | 40.0% | 38.0-46.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-50.0% | Spirits | 40.0% | 40.0-50.0% | 50% = full bar | 1.0 | |
Spirits - 36.0-60.0% | Spirits | 40.0% | 36.0-60.0% | 50% = full bar | 1.0 | |
Spirits - 38.0-48.0% | Spirits | 40.0% | 38.0-48.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-45.0% | Spirits | 40.0% | 40.0-45.0% | 50% = full bar | 1.0 | |
Spirits - 50.0-68.0% | Spirits | 58.0% | 50.0-68.0% | 50%+ scale capped | 1.4 | |
Spirits - 37.5-43.0% | Spirits | 40.0% | 37.5-43.0% | 50% = full bar | 1.0 | |
Spirits - 95.0% | Spirits | 95.0% | 95.0% | 50%+ scale capped | 1.6 | |
Spirits - 30.0-40.0% | Spirits | 35.0% | 30.0-40.0% | 50% = full bar | 0.9 | |
Spirits - 37.5-47.0% | Spirits | 40.0% | 37.5-47.0% | 50% = full bar | 1.0 | |
Spirits - 37.5-60.0% | Spirits | 42.0% | 37.5-60.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-43.0% | Spirits | 40.0% | 40.0-43.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-46.0% | Spirits | 43.0% | 40.0-46.0% | 50% = full bar | 1.1 | |
Spirits - 38.0-55.0% | Spirits | 42.0% | 38.0-55.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-70.0% | Spirits | 50.0% | 40.0-70.0% | 50% = full bar | 1.2 | |
Spirits - 57.0-58.0% | Spirits | 57.0% | 57.0-58.0% | 50%+ scale capped | 1.4 | |
Spirits - 60.0-96.0% | Spirits | 75.0% | 60.0-96.0% | 50%+ scale capped | 1.3 | |
Spirits - 37.5-50.0% | Spirits | 40.0% | 37.5-50.0% | 50% = full bar | 1.0 | |
Spirits - 57.5-75.5% | Spirits | 63.0% | 57.5-75.5% | 50%+ scale capped | 1.6 | |
Spirits - 40.0-45.0% | Spirits | 45.0% | 40.0-45.0% | 50% = full bar | 0.8 | |
Spirits - 38.0-48.0% | Spirits | 40.0% | 38.0-48.0% | 50% = full bar | 1.0 | |
Spirits - 40.0-50.0% | Spirits | 45.0% | 40.0-50.0% | 50% = full bar | 1.1 | |
Spirits - 40.0-55.0% | Spirits | 45.0% | 40.0-55.0% | 50% = full bar | 1.1 | |
Spirits - 40.0-46.0% | Spirits | 40.0% | 40.0-46.0% | 50% = full bar | 1.0 | |
Spirits - 35.0-40.0% | Spirits | 35.0% | 35.0-40.0% | 50% = full bar | 0.9 | |
Spirits - 96.0% | Spirits | 96.0% | 96.0% | 50%+ scale capped | 1.6 | |
Spirits - 38.0-55.0% | Spirits | 40.0% | 38.0-55.0% | 50% = full bar | 1.0 | |
Spirits - 37.5-50.0% | Spirits | 40.0% | 37.5-50.0% | 50% = full bar | 1.0 | |
Spirits - 37.5-40.0% | Spirits | 40.0% | 37.5-40.0% | 50% = full bar | 1.0 | |
Liqueurs 22 entries | ||||||
Liqueurs - 21.0-28.0% | Liqueurs | 28.0% | 21.0-28.0% | 50% = full bar | 0.7 | |
Liqueurs - 11.0% | Liqueurs | 11.0% | 11.0% | 50% = full bar | 0.4 | |
Liqueurs - 15.0-17.0% | Liqueurs | 17.0% | 15.0-17.0% | 50% = full bar | 0.4 | |
Liqueurs - 40.0% | Liqueurs | 40.0% | 40.0% | 50% = full bar | 0.7 | |
Liqueurs - 20.5-28.5% | Liqueurs | 24.0% | 20.5-28.5% | 50% = full bar | 0.6 | |
Liqueurs - 55.0% | Liqueurs | 55.0% | 55.0% | 50%+ scale capped | 0.9 | |
Liqueurs - 43.0% | Liqueurs | 43.0% | 43.0% | 50% = full bar | 0.7 | |
Liqueurs - 16.0-25.0% | Liqueurs | 20.0% | 16.0-25.0% | 50% = full bar | 0.5 | |
Liqueurs - 20.0-25.0% | Liqueurs | 25.0% | 20.0-25.0% | 50% = full bar | 0.4 | |
Liqueurs - 15.0-25.0% | Liqueurs | 25.0% | 15.0-25.0% | 50% = full bar | 0.4 | |
Liqueurs - 40.0% | Liqueurs | 40.0% | 40.0% | 50% = full bar | 1.0 | |
Liqueurs - 20.0% | Liqueurs | 20.0% | 20.0% | 50% = full bar | 0.5 | |
Liqueurs - 30.0-42.3% | Liqueurs | 30.0% | 30.0-42.3% | 50% = full bar | 0.5 | |
Liqueurs - 40.0% | Liqueurs | 40.0% | 40.0% | 50% = full bar | 0.7 | |
Liqueurs - 35.0% | Liqueurs | 35.0% | 35.0% | 50% = full bar | 0.9 | |
Liqueurs - 16.0-20.0% | Liqueurs | 20.0% | 16.0-20.0% | 50% = full bar | 0.5 | |
Liqueurs - 25.0-32.0% | Liqueurs | 28.0% | 25.0-32.0% | 50% = full bar | 0.7 | |
Liqueurs - 20.0-21.0% | Liqueurs | 20.0% | 20.0-21.0% | 50% = full bar | 0.5 | |
Liqueurs - 38.0-42.0% | Liqueurs | 38.0% | 38.0-42.0% | 50% = full bar | 0.6 | |
Liqueurs - 15.0-30.0% | Liqueurs | 25.0% | 15.0-30.0% | 50% = full bar | 0.6 | |
Liqueurs - 30.0-35.0% | Liqueurs | 35.0% | 30.0-35.0% | 50% = full bar | 0.9 | |
Liqueurs - 30.0-40.0% | Liqueurs | 40.0% | 30.0-40.0% | 50% = full bar | 0.7 | |
Cocktails 30 entries | ||||||
Cocktails - 6.0-11.0% | Cocktails | 8.0% | 6.0-11.0% | 50% = full bar | 1.1 | |
Cocktails - 5.0-9.0% | Cocktails | 7.0% | 5.0-9.0% | 50% = full bar | 0.5 | |
Cocktails - 7.0-13.0% | Cocktails | 10.0% | 7.0-13.0% | 50% = full bar | 1.3 | |
Cocktails - 24.0-30.0% | Cocktails | 27.0% | 24.0-30.0% | 50% = full bar | 1.4 | |
Cocktails - 18.0-26.0% | Cocktails | 22.0% | 18.0-26.0% | 50% = full bar | 1.5 | |
Cocktails - 16.0-24.0% | Cocktails | 20.0% | 16.0-24.0% | 50% = full bar | 1.2 | |
Cocktails - 18.0-26.0% | Cocktails | 22.0% | 18.0-26.0% | 50% = full bar | 1.3 | |
Cocktails - 9.0-15.0% | Cocktails | 12.0% | 9.0-15.0% | 50% = full bar | 1.6 | |
Cocktails - 14.0-23.0% | Cocktails | 18.0% | 14.0-23.0% | 50% = full bar | 1.1 | |
Cocktails - 8.0-14.0% | Cocktails | 11.0% | 8.0-14.0% | 50% = full bar | 1.1 | |
Cocktails - 18.0-28.0% | Cocktails | 22.0% | 18.0-28.0% | 50% = full bar | 2.9 | |
Cocktails - 18.0-26.0% | Cocktails | 22.0% | 18.0-26.0% | 50% = full bar | 1.8 | |
Cocktails - 26.0-34.0% | Cocktails | 30.0% | 26.0-34.0% | 50% = full bar | 1.5 | |
Cocktails - 16.0-24.0% | Cocktails | 20.0% | 16.0-24.0% | 50% = full bar | 1.3 | |
Cocktails - 24.0-32.0% | Cocktails | 28.0% | 24.0-32.0% | 50% = full bar | 1.4 | |
Cocktails - 5.0-9.0% | Cocktails | 7.0% | 5.0-9.0% | 50% = full bar | 0.5 | |
Cocktails - 16.0-25.0% | Cocktails | 20.0% | 16.0-25.0% | 50% = full bar | 1.3 | |
Cocktails - 8.0-15.0% | Cocktails | 12.0% | 8.0-15.0% | 50% = full bar | 1.6 | |
Cocktails - 8.0-14.0% | Cocktails | 11.0% | 8.0-14.0% | 50% = full bar | 1.5 | |
Cocktails - 22.0-26.0% | Cocktails | 24.0% | 22.0-26.0% | 50% = full bar | 1.2 | |
Cocktails - 28.0-36.0% | Cocktails | 32.0% | 28.0-36.0% | 50% = full bar | 1.3 | |
Cocktails - 8.0-14.0% | Cocktails | 11.0% | 8.0-14.0% | 50% = full bar | 1.5 | |
Cocktails - 8.0-16.0% | Cocktails | 13.0% | 8.0-16.0% | 50% = full bar | 1.7 | |
Cocktails - 30.0-40.0% | Cocktails | 35.0% | 30.0-40.0% | 50% = full bar | 1.5 | |
Cocktails - 8.0-15.0% | Cocktails | 12.0% | 8.0-15.0% | 50% = full bar | 1.6 | |
Cocktails - 8.0-13.0% | Cocktails | 10.0% | 8.0-13.0% | 50% = full bar | 1.3 | |
Cocktails - 8.0-14.0% | Cocktails | 10.0% | 8.0-14.0% | 50% = full bar | 1.0 | |
Cocktails - 14.0-22.0% | Cocktails | 18.0% | 14.0-22.0% | 50% = full bar | 1.2 | |
Cocktails - 12.0-20.0% | Cocktails | 16.0% | 12.0-20.0% | 50% = full bar | 1.6 | |
Cocktails - 20.0-30.0% | Cocktails | 25.0% | 20.0-30.0% | 50% = full bar | 3.3 | |
Sake & Rice Wine 14 entries | ||||||
Sake & Rice Wine - 25.0-43.0% | Sake & Rice Wine | 30.0% | 25.0-43.0% | 50% = full bar | 0.7 | |
Sake & Rice Wine - 40.0-65.0% | Sake & Rice Wine | 52.0% | 40.0-65.0% | 50%+ scale capped | 1.3 | |
Sake & Rice Wine - 14.0-16.0% | Sake & Rice Wine | 15.0% | 14.0-16.0% | 50% = full bar | 1.5 | |
Sake & Rice Wine - 12.0-17.0% | Sake & Rice Wine | 13.0% | 12.0-17.0% | 50% = full bar | 0.4 | |
Sake & Rice Wine - 14.0-16.0% | Sake & Rice Wine | 15.0% | 14.0-16.0% | 50% = full bar | 1.5 | |
Sake & Rice Wine - 14.0-16.5% | Sake & Rice Wine | 15.5% | 14.0-16.5% | 50% = full bar | 1.5 | |
Sake & Rice Wine - 4.0-8.0% | Sake & Rice Wine | 6.0% | 4.0-8.0% | 50% = full bar | 0.6 | |
Sake & Rice Wine - 12.0-16.0% | Sake & Rice Wine | 14.0% | 12.0-16.0% | 50% = full bar | 0.2 | |
Sake & Rice Wine - 12.0-20.0% | Sake & Rice Wine | 15.0% | 12.0-20.0% | 50% = full bar | 1.5 | |
Sake & Rice Wine - 12.0-16.0% | Sake & Rice Wine | 14.0% | 12.0-16.0% | 50% = full bar | 1.4 | |
Sake & Rice Wine - 13.0-17.0% | Sake & Rice Wine | 15.0% | 13.0-17.0% | 50% = full bar | 1.5 | |
Sake & Rice Wine - 16.5-25.0% | Sake & Rice Wine | 20.0% | 16.5-25.0% | 50% = full bar | 0.7 | |
Sake & Rice Wine - 5.0-10.0% | Sake & Rice Wine | 7.0% | 5.0-10.0% | 50% = full bar | 0.7 | |
Sake & Rice Wine - 10.0-15.0% | Sake & Rice Wine | 12.0% | 10.0-15.0% | 50% = full bar | 0.6 | |
Low-Alcohol 22 entries | ||||||
Low-Alcohol - 0.0-0.5% | Low-Alcohol | 0.3% | 0.0-0.5% | 50% = full bar | 0.1 | |
Low-Alcohol - 0.0-0.5% | Low-Alcohol | 0.3% | 0.0-0.5% | 50% = full bar | 0.0 | |
Low-Alcohol - 0.0-0.5% | Low-Alcohol | 0.3% | 0.0-0.5% | 50% = full bar | 0.0 | |
Low-Alcohol - 4.0-5.5% | Low-Alcohol | 4.5% | 4.0-5.5% | 50% = full bar | 0.9 | |
Low-Alcohol - 2.0-8.0% | Low-Alcohol | 3.5% | 2.0-8.0% | 50% = full bar | 0.7 | |
Low-Alcohol - 4.0-6.0% | Low-Alcohol | 5.0% | 4.0-6.0% | 50% = full bar | 1.0 | |
Low-Alcohol - 0.5-2.0% | Low-Alcohol | 1.0% | 0.5-2.0% | 50% = full bar | 0.1 | |
Low-Alcohol - 0.0-1.0% | Low-Alcohol | 0.5% | 0.0-1.0% | 50% = full bar | 0.1 | |
Low-Alcohol - 0.5-2.5% | Low-Alcohol | 1.2% | 0.5-2.5% | 50% = full bar | 0.2 | |
Low-Alcohol - 3.5-4.5% | Low-Alcohol | 4.0% | 3.5-4.5% | 50% = full bar | 0.8 | |
Low-Alcohol - 0.5-3.5% | Low-Alcohol | 2.5% | 0.5-3.5% | 50% = full bar | 0.5 | |
